Company Outline
Company name | Kansai Transmission and Distribution, Inc. |
---|---|
Headquarters | 3-6-16 Nakanoshima, Kita-ku, Osaka 530-0005 Japan |
Representative | President and Director Takayuki Hakugin |
Establishment date | April 1, 2019 (Business continuation as of April 1, 2020) |
Main business | General power transmission and distribution business, etc. |
Capital | ¥40 billion |
Number of shares outstanding | 40,900,200 |
Parent company | The Kansai Electric Power Company, Incorporated (100%) |
Number of employees | 8,381 * Expected number of working employees (excluding employees on loan and on administrative leave) as of March 31st 2024 |
Number of group companies | 2 |
Corporate Information Menu